Default Metrics
FancyAnalytics collects the following metrics by default:
System metrics
key | name | description |
---|---|---|
| Amount of senders | Will be always |
| Operating system | The operating system of the server |
| OS version | The version of the operating system |
| OS architecture | The architecture of the operating system |
| Java version | The version of the installed Java runtime |
| JVM name | The name of the installed Java Virtual Machine |
| CPU cores | The amount of CPU cores |
| CPU usage | The percentage of CPU usage |
| Max RAM (GB) | The maximum amount of RAM in gigabytes |
| Used RAM (GB) | The amount of used RAM in gigabytes |
| Used RAM (%) | The percentage of used RAM |
| Free disk space (GB) | The amount of free disk space in gigabytes |
| Used disk space (GB) | The amount of used disk space in gigabytes |
| Used disk space (%) | The percentage of used disk space |
| Network in (KB) | The amount of incoming network traffic kilobytes per second |
| Network out (KB) | The amount of outgoing network traffic kilobytes per second |
Bukkit server metrics
key | name | description |
---|---|---|
| Amount of players | The amount of online players |
| Uptime (seconds) | The time the server has been running in seconds |
| Uptime (hours) | The time the server has been running in hours |
| TPS | The ticks per second of the server |
| MSPT | The milliseconds per tick of the server |
| Loaded chunks | The amount of loaded chunks |
| Loaded entities | The amount of loaded entities |